Projects (collections of models)
  Sort by
|  | , | Valeria Macias | 0 | false | 
|  | a | richael johnson | 0 | false | 
| ABMPLUS-liquid | Nathan Holbert | 1 | false | |
|  | A Cool Project | Connor Bain | 0 | false | 
|  | ADA Parent Participation | Carolina Coronel | 0 | false | 
| Agent-based 3D Modeling | Donghua Chen | 2 | false | |
|  | Agent Based Modelling | Kashif Khan | 0 | false | 
|  | Agent-Based modelling for Asset Pricing | james rooney | 0 | false | 
|  | AGENTS | Barak Garty | 0 | false | 
| Agents | Dunja G | 1 | false | |
| Agents2 | AA A | 1 | false | |
|  | Alsanea_Final_Project | Irsal Alsanea | 0 | false | 
| Anesthesia & Intensive Care / Cardiovascular System | Victor Iapascurta | 1 | false | |
| Anesthesia & Intensive Care / Respiratory System | Victor Iapascurta | 4 | false | |
|  | Antropology | kit martin | 0 | false | 
|  | AP Bio modeling project | Carmen Taylor | 0 | false | 
| Artificial Intelligence and Artificial Life | Carlos Pedro S. Gonçalves | 1 | false | |
|  | Assignments | Roha Ali | 0 | false | 
| Beheshti_Elham_Final_Project | Elham Beheshti | 1 | false | |
|  | capacitacion | javier vera | 0 | false | 
|  | Cardiovascular Disease | Hannah Warren | 0 | false | 
| Chang_Curie_Final_Project | Curie Chang | 5 | false | |
| Chaos Theory and Complexity | Carlos Pedro S. Gonçalves | 11 | false | |
| Chaos Theory and Complexity Sciences | Carlos Pedro S. Gonçalves | 13 | false | |
|  | ChrisDayal-SexualAssaultUni-project-EECS-372 | Christian Dayal | 0 | false | 
| Cinetica | Cecilia Herbert | 1 | false | |
| Clark_Alan_Final_Project | Alan Clark | 1 | false | |
|  | COLA DE SERVICIO | CLAUDIA PATRICIA ABELLO | 0 | false | 
| Collaborative Diffusion Educational Models | Natalie Murray | 3 | false | |
|  | Collaborative learning | Mehdi farhangian | 0 | false | 
|  | Collagen Fibril formation | George Dombi | 0 | false | 
| Community diffusion | Antonio Nanni | 4 | false | |
| Complex Quantum Systems | Carlos Pedro S. Gonçalves | 6 | false | |
| connorbain-GenJam-project-eecs472 | Connor Bain | 2 | false | |
|  | Consensus Processes | Miguel Rebollo | 0 | false | 
|  | Consumer Functional Responses | Daniel Barrios-O'Neill | 0 | false | 
|  | ConversationWorld | Nathan Couch | 0 | false | 
|  | CoThrive Timebank | Kathy Sipple | 0 | false | 
|  | Counterbalance Economics | Peter Malliaros | 0 | false | 
|  | CRM | eric ratliff | 0 | false | 
|  | Cruden ECS 472 Final | Gracelyn Cruden | 0 | false | 
|  | Dave's Great Project | David Weintrop | 0 | false | 
|  | Deep Neural Network | Jacob Samson | 0 | false | 
|  | depredador | angela maria gonzalez guarin | 0 | false | 
| Dissipative Structures | Carlos Pedro S. Gonçalves | 2 | false | |
| Dynamical Systems & Chaos Models | Victor Iapascurta | 11 | false | |
|  | Eating | ZHICHAO YANG | 0 | false | 
|  | ECar | nasser danaye | 0 | false | 
|  | ECCS472_FinalProject | Juan Villamar | 0 | false | 
| Econophysics | Carlos Pedro S. Gonçalves | 2 | false | |
| Edge Detectors | Bryan Head | 2 | false | |
|  | EECS472_Assgt1 | Zachary Gibson | 0 | false | 
|  | eggs | azzy Hodges | 0 | false | 
|  | Emergence of Obesity | Ryan Masson | 0 | false | 
| Emergence of Oligarchy | Estria Putri | 2 | false | |
|  | EricForbush_FinalProject | Eric Forbush | 0 | false | 
|  | Evolution of Gamete Dimorphism (Anisogamy) | Umit Aslan | 0 | false | 
|  | Evolutive network formation | Juan MC Larrosa | 0 | false | 
|  | factores que inciden en los sistemas de gestion ambiental | javier vera | 0 | false | 
| FewtureFarm | Pratik Nikam | 1 | false | |
|  | Final_project_online_ads | Harini Sridharan | 0 | false | 
| Finance | Carlos Pedro S. Gonçalves | 5 | false | |
|  | Food Delivery Service | Kristin Funch | 0 | false | 
|  | Game Cheats | Gregory Smart | 0 | false | 
| GenEvo Curriculum | Sugat Dabholkar | 5 | false | |
|  | Global Education for Sustainable Development | Susan Hanisch | 0 | false | 
|  | Groundwater Management | Juan Carlos Castilla | 0 | false | 
|  | Group Behavior Mathi & Bella | Mathi Ngamsiripol | 0 | false | 
|  | Hadi | Seyed Hadi Ebrahimi | 0 | false | 
|  | Health Protocol X COVID-19 | Lutfi Maghfiroh | 0 | false | 
|  | Hey | Valeria Macias | 0 | false | 
|  | hey gang | Noah Perlman | 0 | false | 
|  | Hey I am | Valeria Macias | 0 | false | 
|  | HillarySwanson-ThermalEquilibration-project-EECS-472 | Hillary Swanson | 0 | false | 
|  | HIV and Polygamy | Benjamin Armbruster | 0 | false | 
| How law decree influence the world of restaurants | alberto gavazzi | 1 | false | |
| HPV-CC | Augusto Cabrera-Becerril | 2 | false | |
| Hunter-Gatherer Final Project | Audrey Hosford | 4 | false | |
|  | IABM-Book-Exercises | Sean Collins | 0 | false | 
| IABM-textbook | Uri Wilensky | 2 | false | |
|  | intento1 | Paulina Naranjo | 0 | false | 
| Intro ABM Summer 2017 | John Phelps | 1 | false | |
| Isabella Loaiza's Final Project - Economic Growth | Isabella Loaiza | 2 | false | |
| Jacob_Bruce_Final_Project | Jacob Bruce | 1 | false | |
| JacobBruce-Traffic-project-EECS472 | Jacob Bruce | 2 | false | |
|  | JaiveerKothari-FarmIrrigation-project-EECS-372 | Jaiveer Kothari | 0 | false | 
|  | JeanettePranin-ModelingViralVideos-EECS-372 | Jeanette Pranin | 0 | false | 
| JeremyFoote-Collective-Action-project-EECS-472 | Jeremy Foote | 1 | false | |
|  | Koul_Dhruv_EECS372_FinalProject | Dhruv Koul | 0 | false | 
| Krilov_Sergey_Final_Project | Sergey Krilov | 1 | false | |
| KyosukeTanaka-SmallWorldExperiment-project-EECS472 | Kyosuke Tanaka | 2 | false | |
| Leah's Model Project | Leah Doryoseph | 1 | false | |
|  | LearningNetLogo | mj prietula | 0 | false | 
| Leif Foged - Final Project | Leif Foged | 1 | false | |
| Linguistic parameter space | Michael Frazier | 5 | false | |
| Lungeanu_Alina_Final_Project | Alina Lungeanu | 1 | false | |
|  | mathemical models about virus | Eylül Celayir | 0 | false | 
|  | Math modelling | Truth Seeker | 0 | false | 
|  | Maze Solver | Athmane Hassouna | 0 | false | 
|  | Mecca_Simulation | Umair Sajid | 0 | false | 
| Medicine / Anesthesia & Intensive Care | Victor Iapascurta | 2 | false | |
|  | MichaelKushnir-Gravitation-EECS472 | Michael Kushnir | 0 | false | 
| MIHS17 | Emma Poll | 0 | false | |
|  | MIHS-21 Cell regulation | Matthew Shield | 0 | false | 
| ML | Pia Weiss | 0 | false | |
| Mode Choice | Madison Fitzpatrick | 2 | false | |
| Modeling the Spread of Viral Videos | Jeanette Pranin | 1 | false | |
| Models of Health Disparities | Ernest Moy | 5 | false | |
| motivation for doing matrriculation | oded bar shalom | 1 | false | |
| MSTU 5027 | Melodie Ting | 1 | false | |
|  | My Awesome Project! | Bryan Head | 0 | false | 
| My Sweet Final Project | Bryan Head | 1 | false | |
| My Test Project | Bryan Head | 1 | false | |
|  | NatalieGallagher-IntersectionalIdentity-EECS472 | Natalie Gallagher | 0 | false | 
|  | NetLogo | Reuven M. Lerner | 0 | false | 
|  | NetLogoM1 | Rayan Succar | 0 | false | 
|  | Neuron | Brendan Frick | 0 | false | 
|  | online forums | Simone Gabbriellini | 0 | false | 
| Operation Barbarossa | Josiah Evans | 1 | false | |
| Organizational Change Set | Eleanor Anderson | 4 | false | |
| Pah_Adam_Final_Project | Adam Pah | 1 | false | |
|  | Parental Investment | César González | 0 | false | 
| Party competition | Michael Laver | 6 | false | |
|  | Pollution Project | Bert Baumgaertner | 0 | false | 
| Price_David_Final_Project | david price | 1 | false | |
| ProjectS | AA A | 0 | false | |
|  | prova 1 LC | Loris Cadelano | 0 | false | 
|  | Prueba | Carolina Perez Tabaoda | 0 | false | 
| Prueba Caso | Fernando Sancho Caparrini | 1 | false | |
|  | Religious Groups | Naomi Gutstein | 0 | false | 
| Risk Governance | Carlos Pedro S. Gonçalves | 5 | false | |
| rmltest0505b | Reuven M. Lerner | 1 | false | |
|  | Room Simulation | marger castigador | 0 | false | 
|  | Rotational Grazing | loren skaggs | 0 | false | 
|  | Rubberband | Garrett Hedman | 0 | false | 
|  | RyanMasson-ObesityModel-EECS372 | Ryan Masson | 0 | false | 
|  | RyanMasson-SocialStressorsAndHealth-EECS372 | Ryan Masson | 0 | false | 
|  | SaraClifton-ReligiousAffiliationSwitching-EECS472 | Sara Clifton | 0 | false | 
| Schmader_Chris_FinalProject | Chris Schmader | 4 | false | |
|  | science | Matthew sessions | 0 | false | 
|  | Ségrégation scolaire | Alysson Dingenen | 0 | false | 
|  | SEIR Case Study Models | Anna Mummert | 0 | false | 
|  | Shadow Banking System | Carl Snare | 0 | false | 
|  | Shapes | Jeremy Baker | 0 | false | 
| Sociotech | Michael Samuels | 2 | false | |
|  | Spread Of Music Through Social media | Victor Abecassis | 0 | false | 
|  | Stan_Huang_Final_Project | Stan Huang | 0 | false | 
| Starfish_Planet | Cosimo Leuci | 5 | false | |
|  | stockTest1 | Fred van der Zeeuw | 0 | false | 
| SugatDabholkar-Sex-ratio-equilibrium-project-LS-451 | Sugat Dabholkar | 4 | false | |
| Supply and Demand | Annabelle Hynes | 1 | false | |
|  | Supply and Demand P2 | Annabelle Hynes | 0 | false | 
| Supply Chain Models | Dajun Yue | 5 | false | |
| Swarm Artificial Intelligence | Carlos Pedro S. Gonçalves | 3 | false | |
| Synergetics | Carlos Pedro S. Gonçalves | 1 | false | |
|  | Sys Bioengineering ABM Model | Mia Pergola | 0 | false | 
| System Dynamics | Carlos Pedro S. Gonçalves | 5 | false | |
|  | Task allocation | Mehdi farhangian | 0 | false | 
|  | Task Switching In Astronaut Crews | Eric Forbush | 0 | false | 
| Technology Use | Eleanor Anderson | 3 | false | |
|  | test | Bryan Head | 0 | false | 
|  | Thermal Equilibration | Hillary Swanson | 0 | false | 
|  | Three Tier Binary Spin Lattice | Emily Bishop | 0 | false | 
|  | Trial | Meli Niederkorn | 0 | false | 
|  | ty | tyler benninger | 0 | false | 
|  | virus | Eylül Celayir | 0 | false | 
|  | vpbct | Gerson Chicareli | 0 | false | 
|  | YouTubeLessons | Peter Baker | 0 | false | 
| Yu_Liu_FinalProject | Yu Liu | 1 | false | |
| 一个撞球世界 | Xiao Wei | 0 | false | 

 Valeria Macias
Valeria Macias
 richael johnson
richael johnson
 Nathan Holbert
Nathan Holbert


 Donghua Chen
Donghua Chen






 Victor Iapascurta
Victor Iapascurta



 Carlos Pedro S. Gonçalves
Carlos Pedro S. Gonçalves








 Cecilia Herbert
Cecilia Herbert




 George Dombi
George Dombi



 Miguel Rebollo
Miguel Rebollo


 Kathy Sipple
Kathy Sipple










 Juan Villamar
Juan Villamar


 Zachary Gibson
Zachary Gibson



 Eric Forbush
Eric Forbush

 Juan MC Larrosa
Juan MC Larrosa








 Juan Carlos Castilla
Juan Carlos Castilla

 Seyed Hadi Ebrahimi
Seyed Hadi Ebrahimi




 Hillary Swanson
Hillary Swanson




 Sean Collins
Sean Collins
 Uri Wilensky
Uri Wilensky



 Jacob Bruce
Jacob Bruce







 Leah Doryoseph
Leah Doryoseph







 Umair Sajid
Umair Sajid








 oded bar shalom
oded bar shalom





 Reuven M. Lerner
Reuven M. Lerner


 Simone Gabbriellini
Simone Gabbriellini




 Michael Laver
Michael Laver











 Garrett Hedman
Garrett Hedman







 Carl Snare
Carl Snare




 Cosimo Leuci
Cosimo Leuci


















 Gerson Chicareli
Gerson Chicareli

